| Director' Office - 2533 | Reception - 2500/2522 | |
| Sr.COA/COA - 2663 | Security Office - 2633/2765/2744 | |
| COFA/FAO - 2929 | Dispensary - 2784 | AC Plant - 2689 |
| COSP/SPO - 2681 | Canteen - 2696 | Electrical Eng. Works - 2673 |
| Security Officer - 2765 | Guest House - 2700/2735 | |
| Medical Officer - 2787/2699 | ||
| LaCONES - 23447421 | IT Group - 2771/72/73/75/76 | |
| Despatch - 2668 | SBH-Desk - 2670 | Server Room - 2774 |
| Transport - 2666 | CCMB Staff Quarters - 27151166 | |
| Hostel - 2736 | ||
| CCS - 2677 |